Presentation Schedule
Key Date(s)
Conference Date(s): April 24-25, 2026
Paper Submission Deadline: February 7th, 2026
Acceptance Notification: February 28th, 2026 March 4th, 2026
Final Camera Ready Paper Due: March 18th, 2026
Registration and Copyright Deadline:Β March 24th, 2026
π€ Presentation Guidelines
Presentations should ideally consist of 8 to 10 concise slides. Avoid text-heavy content and prefer the use of diagrams, charts, tables, and bullet points to enhance engagement. The presentation should follow a logical structureβbeginning with the title and author details, followed by the problem statement, methodology or approach (e.g., literature analysis method or dataset details, as applicable), the proposed framework, key results or comparative analysis, and ending with a brief conclusion and future work suggestions.
Ensure that slides use clear fonts and visible colors for readability, and that all figures, graphs, and visuals are properly labeled. Presenters must submit their presentation files to the session coordinator at least 15 minutes before the session begins to facilitate smooth execution. During delivery, speak clearly and confidently, respect the time limit, and aim to engage the audience by emphasizing key points rather than reading directly from the slides.
π CCICT-2026 β Conference Schedule
| DAY 1 β 24 April 2026 (Friday) | ||||
|---|---|---|---|---|
| Time | Session Title | Track | No. of Papers | Paper IDs |
| 09:30 AM β 11:30 AM | Inaugural Session | Keynote Addresses | Invited Talk | |||
| 11:30 AM β 12:00 NOON | β Tea Break | |||
| 12:00 NOON β 02:00 PM | Session 1: Machine Learning Foundations, Methods and Performance Benchmarking | A | 11 | 801, 918, 919, 1046, 1112, 1131, 1153, 1253, 1260, 1266, 1425 |
| Session 2: Deep Learning Architectures for Vision, Classification and Segmentation | B | 10 | 884, 914, 981, 1013, 1087, 1119, 1128, 1170, 1304, 1351 | |
| Session 3: AI-Driven Medical Imaging Diagnostics and Clinical Decision Support | C | 11 | 895, 909, 915, 916, 1048, 1162, 1203, 1365, 1371, 1382, 1396 | |
| 02:00 PM β 02:30 PM | π½οΈ Lunch Break | |||
| 02:30 PM β 05:00 PM | Session 4: Explainable AI, Fairness, Transparency and Trustworthy Intelligent Systems | A | 12 | 797, 1043, 1063, 1089, 1103, 1141, 1142, 1185, 1319, 1345, 1346, 1355 |
| Session 5: IoT, Smart Environments, Sensor Networks and Real-Time Monitoring | B | 11 | 799, 1029, 1058, 1139, 1210, 1217, 1261, 1318, 1397, 1418, 1422 | |
| Session 6: Cybersecurity, Intrusion Detection, Fraud Prevention and Secure Architectures | C | 12 | 1427, 793, 967, 983, 1021, 1065, 1202, 1247, 1270, 1331, 1398, 1419 | |
| DAY 2 β 25 April 2026 (Saturday) | ||||
|---|---|---|---|---|
| Time | Session Title | Track | No. of Papers | Paper IDs |
| 09:30 AM β 10:30 AM | Keynote Address, Invited Talks | |||
| 10:30 AM β 12:00 Noon | Session 7: Natural Language Processing, Speech, Vision and Multimodal Interaction | A | 11 | 794, 1068, 1114, 1166, 1187, 1189, 1199, 1254, 1297, 1340, 1372 |
| Session 8: Wireless Networks, Antenna Design, Spectrum and Next-Generation Communications | B | 10 | 1045, 1082, 1083, 1084, 1148, 1343, 1344, 1350, 1356, 1377 | |
| Session 9: Quantum Computing, Blockchain, Hardware and Emerging Secure Technologies | C | 9 | 900, 901, 960, 1009, 1193, 1196, 1358, 1415, 1424 | |
| 12:00 Noon β 12:30 PM | β Break | |||
| 12:00 PM β 02:00 PM | Session 10: AI for Mental Health, Behavioural Analysis, Human Wellbeing and E-Learning | A | 7 | 856, 1109, 1198, 1272, 1280, 1368, 1421 |
| Session 11: AI in Agriculture, Environment, Urban Systems and Geo-Spatial Intelligence | B | 9 | 949, 952, 957, 1016, 1129, 1220, 1354, 1420 | |
| Session 12: Generative AI, Agentic Systems, Emerging Trends and Socioeconomic Impact | C | 10 | 800, 889, 1017, 1098, 1338, 1359, 1383, 1414, 1417 | |
| 02:00 PM β 03:30 PM | Keynote Speech and Valedictory Session | |||
Note:
- Registered author shall be presenter in conference. Paper presentations have been allocated a 6-8 minutes slot for each author followed by 2 minutes of Q/A. Please limit your presentation within time frame; thereby focusing on your contributory work done and results.
- Detailed schedule shall be available at a later stage.